Home>Investor Relations>Stock Information
Stock Information
(As of March 31, 2011)
| Number of Shares Authorized | 292,000,000 shares |
|---|---|
| Number of Shares Outstanding | 111,776,714 shares |
| Numbers of Shares per Unit | 100 shares |
Major Shareholders (Ten largest)
| Names of Shareholders | Number of shares held (thousands) | Percentage of shares held |
| Hitachi, Ltd. | 59,452 | 53.29% |
| Japan Trustee Services Bank, Ltd.(Trust Account) | 7,744 | 6.94% |
| Chuo Shoji, Ltd. | 6,368 | 5.70% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,913 | 4.40% |
| Hitachi Transport System, Ltd. Employees´ shareholding Association | 1,653 | 1.48% |
| The Bank of New York, Treaty JASDEC Account | 1,350 | 1.21% |
| Fukuyama Transporting Co., Ltd. | 1,038 | 0.93% |
| State Street Bank and Trust Company | 944 | 0.84% |
| Japan Trustee Services Bank, Ltd.(Trust Account9) | 916 | 0.82% |
| Nomura Asset Management U.K. Limited Sub Account Evergreen Nominees Ltd. | 782 | 0.70% |
* The above percentage of shares held has been calculated after deducting treasury stock
(224,827 shares) from total shares issued.






