Home>Investor Relations>Change of Dividends
Change of Dividends
| Interim Dividend | Year-End Dividend | Annual Dividend | |
| Fiscal 2010 | * 12 | 10 | 22 |
| Fiscal 2009 | 10 | 10 | 20 |
| Fiscal 2008 | 10 | 10 | 20 |
| Fiscal 2007 | 9 | 9 | 18 |
| Fiscal 2006 | 8 | 8 | 16 |
| Fiscal 2005 | 7 | 7 | 14 |
| Fiscal 2004 | 6 | 6 | 12 |
| Fiscal 2003 | 5 | 5 | 10 |
| Fiscal 2002 | 5 | 5 | 10 |
| Fiscal 2001 | 5 | 5 | 10 |
| Fiscal 2000 | 5 | 5 | 10 |
| Fiscal 1999 | 4.5 | * 6.5 | 11 |
| Fiscal 1998 | 4.5 | 4.5 | 9 |
| Fiscal 1997 | 4.5 | 4.5 | 9 |
| Fiscal 1996 | 4.5 | 4.5 | 9 |
| Fiscal 1995 | 4.5 | 4.5 | 9 |
| Fiscal 1994 | 4.5 | 4.5 | 9 |
| Fiscal 1993 | 4.5 | 4.5 | 9 |
| Fiscal 1992 | 4.5 | 4.5 | 9 |
| Fiscal 1991 | 4 | 5 | 9 |
| Fiscal 1990 | 3.5 | 4.5 | 8 |
| Fiscal 1989 | 3 | 4 | 7 |
* including 2 yen of memorial dividend






