Home>Investor Relations>IR Calendar
IR Calendar
Fiscal 2009 (From April 1, 2009 to March 31, 2010)
| February 1, 2010 | Consolidated Financial Results for the Third Quarter Ended December 31, 2009 |
|---|---|
| October 28, 2009 | Financial Results for the Second Quarter Ended September 30, 2009 Meeting for Institutional investors, Financial analysts and Media |
| July 28, 2009 | Consolidated Financial Results for the First Quarter Ended June 30, 2009 |
| June 25, 2009 | The Ordinary General Meeting of Shareholders for fiscal 2008 |
| June 1, 2009 | Commencement of payment of Year-End dividend for fiscal 2008 |
| April 28, 2009 | Financial Results for the Year Ended March 31, 2008 Meeting for Institutional investors, Financial analysts and Media |
Fiscal 2008 (From April 1, 2008 to March 31, 2009)
| January 30, 2009 | Consolidated Financial Results for the Third Quarter Ended December 31, 2008 |
|---|---|
| November 28, 2008 | Commencement of payment of Interim dividend for fiscal 2008 |
| October 29, 2008 | Consolidated Financial Results for the Second Quarter Ended September 30, 2008 Meeting for Institutional investors, Financial analysts and Media |
| July 30, 2008 | Consolidated Financial Results for the First Quarter Ended June 30, 2008 |
| June 25, 2008 | The Ordinary General Meeting of Shareholders for fiscal 2007 |
| May 30, 2008 | Commencement of payment of Year-End dividend for fiscal 2007 |
| April 24, 2008 | Financial Results for the Year Ended March 31, 2008 Meeting for Institutional investors, Financial analysts and Media |
Fiscal 2007 (From April 1, 2007 to March 31, 2008)
| January 30, 2008 | Consolidated Financial Results for the Third Quarter Ended December 31, 2007 |
|---|---|
| November 30, 2007 | Commencement of payment of Interim dividend for fiscal 2007 |
| October 26, 2007 | Financial Results for the Half Year Ended September 30, 2007 Meeting for Institutional investors, Financial analysts and Media |
| July 27, 2007 | Consolidated Financial Results for the First Quarter Ended June 30, 2007 |
| June 27, 2007 | The Ordinary General Meeting of Shareholders for fiscal 2006 |
| May 31, 2007 | Commencement of payment of Year-End dividend for fiscal 2006 |
| April 25, 2007 | Financial Results for the Year Ended March 31, 2007 Meeting for Institutional investors, Financial analysts and Media |
Fiscal 2006 (From April 1, 2006 to March 31, 2007)
| January 29, 2007 | Consolidated Financial Results for the Third Quarter Ended December 31, 2006 |
|---|---|
| December 1, 2006 | Commencement of payment of Interim dividend for fiscal 2006 |
| October 25, 2006 | Financial Results for the Half Year Ended September 30, 2006 Meeting for Institutional investors, Financial analysts and Media |
| July 28, 2006 | Consolidated Financial Results for the First Quarter Ended June 30, 2006 |
| June 28, 2006 | The Ordinary General Meeting of Shareholders for fiscal 2005 |
| May 29, 2006 | Commencement of payment of Year-End dividend for fiscal 2005 |
| April 26, 2006 | Financial Results for the Year Ended March 31, 2006 & the results briefing |
Fiscal 2005 (From April 1, 2005 to March 31, 2006)
| January 30, 2006 | Consolidated Financial Results for the Third Quarter Ended December 31, 2005 |
|---|---|
| December 6, 2005 | Commencement of payment of Interim dividend for fiscal 2005 |
| October 28, 2005 | Financial Results for the Half Year Ended September 30, 2005 & the results briefing |
| July 27, 2005 | Consolidated Financial Results for the First Quarter Ended June 30, 2005 |
| June 27, 2005 | The Ordinary General Meeting of Shareholders for fiscal 2004 |
| May 27, 2005 | Commencement of payment of Year-End dividend for fiscal 2004 |
| April 27, 2005 | Financial Results for the Year Ended March 31, 2005 & the results briefing |
Fiscal 2004 (From April 1, 2004 to March 31, 2005)
| January 28, 2005 | Consolidated Financial Results for the Third Quarter Ended December 31, 2004 |
|---|---|
| October 27, 2004 | Financial Results for the Half Year Ended September 30, 2004 & the results briefing |
| July 27, 2004 | Consolidated Financial Results for the First Quarter Ended June 30, 2004 |
| June 25, 2004 | The Ordinary General Meeting of Shareholders for fiscal 2003 |
| April 27, 2004 | Financial Results for the Year Ended March 31, 2004 & the results briefing |
Fiscal 2003 (From April 1, 2003 to March 31, 2004)
| January 29, 2004 | Consolidated Financial Results for the Third Quarter Ended December 31, 2003 |
|---|---|
| October 28, 2003 | Financial Results for the Half Year Ended September 30, 2003 & the results briefing |
| July 29, 2003 | Consolidated Financial Results for the First Quarter Ended June 30, 2003 |
| June 26, 2003 | The Ordinary General Meeting of Shareholders for fiscal 2002 |
| April 25, 2003 | Financial Results for the Year Ended March 31, 2003 & the results briefing |
Fiscal 2002 (From April 1, 2002 to March 31, 2003)
| October 30, 2002 | Financial Results for the Half Year Ended September 30, 2002 & the results briefing |
|---|---|
| June 27, 2002 | The Ordinary General Meeting of Shareholders for fiscal 2001 |
| April 25, 2002 | Financial Results for the Year Ended March 31, 2002 & the results briefing |






