Home>Corporate Profiles>Corporate Social Responsibility (CSR) Activities and Environmental Activities>Past Environmental Activities>Environmental Activities Report FY2007
Environmental Activities Report FY2007
Environmental Activities Actual Performance
| No. | Item | Objective | FY2007 | |
| Action Plan Goal | Result | |||
| 1 | Expansion of environmental management | Promote Green Management certification and establish integrated EMS | Promote Green Management certification |
Green Management certification: 49; ISO14001 certification: Environment Policy Department (Head Office), 1 other company |
| 2 | Education enhancement | Percentage of employees engaged in e-learning on the environment | 55% or more | Introductory: 93% completion |
| Advanced: 77% completion | ||||
| 3 | Global warming prevention, reduction of automobile emission | Improve rates of Eco-cars *1 | 30% or more | 30.1% ownership rate |
| 4 | Global warming prevention | Reduce CO2 emissions sales ratio (domestic transports) | 1% reduction vs. FY2006 | 2.5% reduction |
| Reduce CO2emssions sales rate (non-transport) | 2% reduction vs. FY2005 | 4.1% increase | ||
| <Reference> Total CO2 emission for FY2007: 67,412t-CO2 (FY2006: 58,632t-CO2) | ||||
| 5 | Reduction of waste, effective usage of resources | Reduce waste emissions to sales ratio | 4% reduction vs. FY2005 | 10.8% reduction |
| Improve cardboard recycling rates | 89% or more | 99.5% | ||
| Improve recycling rates for all wastes | 85% or more | 91.7% | ||
| <Reference> Total waste generated for FY2007: 21,118t | ||||
| 6 | Appropriate disposal of PCB waste | Storage and planned disposal of equipments with PCB waste | Plan and implement disposal plan | Disposal in progress as planned |
| 7 | Expansion of environmental business model | Expand business models that reduce environmental load | Expand industry specific platform business, etc. | Expand platform business for medical industry |
| 8 | Promotion of green purchasing | Prioritized purchasing of Eco-products that are environmentally-friendly | Utilize e-sourcing Mall (electronic purchasing system) | Promote prioritized purchases of Eco-products for office and facility supplies |
| 9 | Promotion of environmental communication | Participate in environmental lectures and exhibitions | Active participation | Participate in Tokyo and International (Hanoi) Eco-Products Exhibitions |
| Efforts in social contribution activities | Active promotion | Neighborhood cleanup activities, regular cleaning around offices | ||
*1 Rates of Eco-car ownership rates are calculated for mid-sized or small-sized cars, and include privately owned vehicles. Biofuel cars have been included in the calculations from FY2007.
Outline of Environmental Activities






