Home>Corporate Profiles>Corporate Social Responsibility (CSR) Activities and Environmental Activities>Past Environmental Activities>Environmental Activities Report FY2006
Environmental Activities Report FY2006
Environmental Activities Actual Performance
| No. | Item | Objective | FY2006 Action Plan Goal | FY2006 Result |
| 1 | Global warming prevention | Reduce CO2 emissions vs. sales ratio (non- transport) | 1% reduction on the previous year | 4.8% reduction on the previous year |
| Reduce energy consumption vs. sales ratio (transports) | Determine the amount of energy consumption and formulate energy conservation plans | Determination of the amount of energy consumption and formulation of energy conservation plan | ||
| 2 | Global warming prevention, reduction of automobile emission | Improve rates of Eco-cars ownership rate (excl. large sized vehicles weighing over 10t) | 20% or more | 24.2% |
| 3 | Making energy consumption efficient | Improve truck mileage (incl. private use) | 1% improvement on the previous year | Small-sized vehicles: 3.0% improvement |
| Mid-sized vehicles: 3.4% improvement | ||||
| Large-sized vehicles: 4.5% improvement | ||||
| 4 | Effective use of resources | Reduce "waste emissions to sales ratio" | 2% reduction on the previous year | 2.7% reduction on the previous year |
| Improve recycling rates | 80% or more | 88.6% | ||
| 5 | Expansion of environmentally-friendly logistics and services | Increase ratio of environmentally-friendly logistics and services | Industry-specified platform business (joint logistics) and others | Expansion of Industry-specified platform business |
| 6 | Controlling of hazardous substances | Regulate amount of chemical substances included in packaging materials | Obtain Warranty of "Non-inclusion Concerning Banned Chemical Substance" | Warranty of "Non-inclusion Concerning Banned Chemical Substance" |
| 7 | Promotion of Green Purchasing | Purchase environmentally-friendly products | Utilize "e-sourcing Mall" (electronic purchasing system) | Promote prioritized purchases of Eco-products for office supplies, fixtures, and copy paper |
| 8 | Environmental information disclosure and promotion of communication | ・Disclose environmental activities on the internet | Active disclosure and participation | ・Disclosure of environmental activities on the internet ・Participation in environmental exhibitions etc. |
| ・Participate in external activities such as exhibitions and lectures | ||||
| 9 | Global Citizens activities | ・Tree-planting and voluntary cleanup | Active promotion of activities | ・Cleaning around offices ・Partnerships with local authorities |
| ・Social contribution activities relevant to the environment |






